﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>The Forex Pattern, Price &amp; Time Report</title>
	<updated>2010-03-13T16:22:35Z</updated>
	<id>http://forex.patternpricetime.com/atom.aspx</id>
	<link href="http://forex.patternpricetime.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://forex.patternpricetime.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Higher Equity Markets Should Ignite Breakout Rallies in AUD USD and NZD USD</title>
		<link rel="alternate" href="http://forex.patternpricetime.com/2009/07/19/higher-equity-markets-should-ignite-breakout-rallies-in-aud-usd-and-nzd-usd.aspx?ref=rss" />
		<id>tag:forex.patternpricetime.com,2009-07-19:622759b6-2aa3-4187-98a1-38d83825867b</id>
		<author>
			<name>James A. Hyerczyk</name>
			<email>jhyerczyk@yahoo.com</email>
		</author>
		<category term="New Zealand Dollar" />
		<category term="Japanese Yen" />
		<category term="Australian Dollar" />
		<category term="british pound" />
		<category term="Euro" />
		<category term="Canadian Dollar" />
		<updated>2009-07-19T10:29:00Z</updated>
		<published>2009-07-19T10:29:00Z</published>
		<content type="html">Sellers took it easy on the Dollar on Friday following a week which saw the greenback give back much of its recent gains.  Stronger appetite for higher yielding assets fueled by better than expected earnings reports and perceptions that the U.S. economy would recover sooner rather than later contributed to the weakness.&lt;p&gt;

&lt;/p&gt;&lt;p&gt;Despite the weaker Dollar, the individual Forex markets stayed within their June to July ranges and all merely mounted percentage retracements of these ranges.&lt;/p&gt;

&lt;p&gt;Traders pressured the GBP USD late in the week following a retracement to 1.6452.  The main trend is down and this week’s rally and subsequent break may be signaling that a secondary top is forming.&lt;/p&gt;

&lt;p&gt;The EUR USD closed flat on Friday but up for the week.  A new higher bottom has been formed at 1.3832 but the inability to take out the recent swing top at 1.4201 is still providing a reason to think that this pair is topping.&lt;/p&gt;

&lt;p&gt;The USD JPY posted a reversal bottom this week on the daily chart at 91.73.  Although the trend is down, the follow-through to the upside indicates that the buying may be greater than the selling at current levels.  The weekly reversal up is an even stronger sign that higher prices are coming.  A trade through 94.46 will confirm the weekly reversal bottom and could trigger a rally to 96.80.&lt;/p&gt;

&lt;p&gt;Despite closing lower in limited trading on Friday, the AUD USD finished the weekly session in a position to challenge the high for the year at 82.64.  A strong rally in the equity markets next week will most likely encourage more buying in the Australian Dollar.&lt;/p&gt;

&lt;p&gt;Like the Aussie Dollar, the Kiwi or New Zealand Dollar is in a position to make a new high for the year.  This market is moving almost lock-step with the stock market.  A strong surge in equities next week could launch this currency pair through .6590.&lt;/p&gt;

&lt;p&gt;The USD CAD plunged sharply lower this week led by higher oil and equity prices.  Currently this currency pair is having trouble with a retracement level at 1.1142.  A close below this level could fuel a fast break to the low for the year at 1.0783.&lt;/p&gt;

&lt;p&gt;The Bank of Canada meets on July 21.  The results of this meeting should provide short-term direction for this currency pair.  Traders will be looking for news regarding financial stimulus.  Since May the BoC has taken a “wait-and-see” stance on the economy.&lt;/p&gt;

&lt;p&gt;The biggest issue facing the Canadian economy at this time is the rapid appreciation in the Canadian Dollar since March.  The BoC has tried to talk this currency down out of fear that a high priced Canadian Dollar would cause buyers to back away from exports.  Recently the force driving this currency higher has been demand for higher-risk assets.&lt;/p&gt;
  
&lt;p&gt;There is really nothing the BoC can do about the rise in the U.S. equity markets, but it may attempt to pressure the Canadian Dollar by applying quantitative easing or announcing another stimulus plan both of which add more money to the economy.  Any one of these actions could weaken the currency and trigger a USD CAD rally.&lt;/p&gt;
</content>
		<summary>Sellers took it easy on the Dollar on Friday following a week which saw the greenback give back much of ...</summary>
	</entry>
	<entry>
		<title>Better Economic News and Earnings Weaken U.S. Dollar</title>
		<link rel="alternate" href="http://forex.patternpricetime.com/2009/07/16/better-economic-news-and-earnings-weaken-us-dollar.aspx?ref=rss" />
		<id>tag:forex.patternpricetime.com,2009-07-16:a9042c7a-3169-49df-9a25-3c0462f4aafd</id>
		<author>
			<name>James A. Hyerczyk</name>
			<email>jhyerczyk@yahoo.com</email>
		</author>
		<category term="Australian Dollar" />
		<category term="Forex" />
		<category term="Canadian Dollar" />
		<category term="New Zealand Dollar" />
		<category term="british pound" />
		<category term="Japanese Yen" />
		<category term="Euro" />
		<category term="Swiss Franc" />
		<updated>2009-07-16T22:00:00Z</updated>
		<published>2009-07-16T22:00:00Z</published>
		<content type="html">What started out to be a sideways day ended with the U.S. Dollar taking another hit as investors renewed their quest for risk late in the trading session and into the close.&lt;p&gt;&lt;/p&gt;

&lt;p&gt;Even before the U.S. Forex trading session started there were signs that today would be an unusual day as stories were circulating that CIT Group would file bankruptcy following the news that the U.S. government would not provide assistance to them. This triggered an almost immediate flight-to-safety rally as traders flocked to the U.S. Dollar and Japanese Yen for safe-haven protection.&lt;/p&gt;

&lt;p&gt;Later in the morning session but prior to the New York opening JP Morgan Chase announced better than expected earnings. This news froze the markets as it created a desire for risky investments but traders were still worried about the CIT news.&lt;/p&gt;

&lt;p&gt;Throughout the trading session, upside momentum began to build when finally the equities markets took off to the upside triggering a break in the U.S. Dollar. The Japanese Yen which had been trading higher most of the day reversed to the downside as investors once again sold in an effort to draw a better yield.&lt;/p&gt;

&lt;p&gt;Higher-yielding currencies such as the New Zealand and Australian Dollars also posted gains as traders chased these markets higher into key retracement zones. Retaking these technical levels would be strong signs that these currency pairs will test new highs for the year fairly soon.&lt;/p&gt;

&lt;p&gt;In economic news, the U.S. Initial Claims report showed that more jobs were lost. This helped weaken the Dollar as traders looked toward the British Pound and Euro for better appreciation. Both of these markets are also at or approaching key retracement levels that will dictate the direction over the next few weeks.&lt;/p&gt;

&lt;p&gt;Despite a rebound in crude oil prices, the Canadian Dollar was unable to overcome technical resistance and traded flat to lower into the close.&lt;/p&gt;

&lt;p&gt;Looking at the chart patterns, it appears that the clash over the next few days will be between the fundamental and the technical traders. Both types of traders can build both bullish and bearish cases. On the bullish side, the desire for better returns driven by better than expected U.S. earnings reports is helping to support the current rally. Bearish technical traders cite the fact that the major currencies are merely making retracements of their two year ranges and not new highs for the year as the reason why they are vulnerable to a correction from current levels.&lt;/p&gt;

&lt;p&gt;Unless there is earth-shattering fundamental news, continue to look for the major Forex pairs to remain range bound. Some traders remain skeptical about the global economy and may not be willing to chase these markets at current levels. If buying dips is the preferred trading strategy then look for another short-covering rally in the Dollar to develop over the short-run.&lt;/p&gt;</content>
		<summary>What started out to be a sideways day ended with the U.S. Dollar taking another hit as investors renewed their ...</summary>
	</entry>
	<entry>
		<title>U.S. Dollar Under Pressure as Investors Seek Better Returns</title>
		<link rel="alternate" href="http://forex.patternpricetime.com/2009/07/15/us-dollar-under-pressure-as-investors-seek-better-returns.aspx?ref=rss" />
		<id>tag:forex.patternpricetime.com,2009-07-15:49ce5e6f-8712-4fc6-9652-1af763f1e761</id>
		<author>
			<name>James A. Hyerczyk</name>
			<email>jhyerczyk@yahoo.com</email>
		</author>
		<category term="New Zealand Dollar" />
		<category term="british pound" />
		<category term="Australian Dollar" />
		<category term="Canadian Dollar" />
		<category term="Swiss Franc" />
		<category term="Japanese Yen" />
		<updated>2009-07-15T22:05:00Z</updated>
		<published>2009-07-15T22:05:00Z</published>
		<content type="html">The GBP USD is still in a down trend because of the lower top, lower bottom formation but this did not stop this pair from testing a retracement level at 1.6452.&lt;p&gt;&lt;/p&gt;&lt;p&gt;The USD JPY was the only positive Dollar-based major currency. This pair is continuing the rally which began on Monday following a closing price reversal bottom at 91.73. The chart indicates a move to 94.36 to 94.98 is likely over the short-term.&lt;/p&gt;&lt;p&gt;The USD CHF is still trading inside of the major range of 1.0590 to 1.1020. This pair is currently pressing the bear side of a retracement zone at 1.0754.&lt;/p&gt;&lt;p&gt;The main trend is down in the USD CAD. The break through 1.1437 turned the trend lower earlier in the week. This pair easily penetrated a 50% retracement price at 1.1253. The charts indicate that a test of 1.1142 is likely over the short-run.&lt;/p&gt;&lt;p&gt;The AUD USD experienced a strong surge to the upside. The main trend will remain down until the last swing top at .8155 is violated. Gains are currently being limited by a retracement level at .8049.&lt;/p&gt;&lt;p&gt;The NZD USD picked up the rally from yesterday which turned the main trend to up. Early in today's trading session this market blew through a retracement zone at .6370 to .6422 fairly easily. This zone is now key support. The charts indicate that upside momentum is likely to take this pair to .6549 to .6590 before it meets more solid resistance.&lt;/p&gt;&lt;p&gt;There is no real strong economic news to report to rationalize the weakness in the Dollar. The "herd" just seems to be looking for higher yields and willing to sell the Dollar in search of better returns.&lt;/p&gt;</content>
		<summary>The GBP USD is still in a down trend because of the lower top, lower bottom formation but this did ...</summary>
	</entry>
	<entry>
		<title>Better U.S. Earnings Reports Support Euro Rally</title>
		<link rel="alternate" href="http://forex.patternpricetime.com/2009/07/15/better-us-earnings-reports-support-euro-rally.aspx?ref=rss" />
		<id>tag:forex.patternpricetime.com,2009-07-15:50fa91af-751c-40cd-ae72-d05175633fcb</id>
		<author>
			<name>James A. Hyerczyk</name>
			<email>jhyerczyk@yahoo.com</email>
		</author>
		<category term="Euro" />
		<updated>2009-07-15T22:01:00Z</updated>
		<published>2009-07-15T22:01:00Z</published>
		<content type="html">The EUR USD traded higher throughout the day driven by increased appetite for risk. Global equity markets also traded better which led investors to seek higher yields in more risky currencies like the Euro.&lt;p&gt;&lt;/p&gt;

&lt;p&gt;Stock futures markets led by the S&amp;amp;P 500 Index were sharply higher boosted by strong earnings from Intel Corp. and Goldman Sachs. The recent data releases and earnings reports out of the U.S. have been buoying equity markets while putting pressure on both the U.S. Dollar and lower yielding Japanese Yen versus the Euro.&lt;/p&gt;

&lt;p&gt;Despite being nervous over earnings results from other leading U.S. banks later this week, risk seeking investors are providing the buying power which is supporting the current rally. This surge to the upside is flying in the face of investors who are still approaching the financial markets with caution. Many investors are still far from convinced that the Euro Zone and U.S. economies are on a steady path to recovery from the deep recession that has been gripping both economies.&lt;/p&gt;

&lt;p&gt;While the West struggles to right the ship, China is on track to reach its annual goal of 8% growth. The European Central Bank on the other hand is still debating whether the stimulus packages introduced several months ago are working or have to be expanded. This debate by ECB authorities is one of the reasons for the sideways trade this currency has seen over the past sixty days.&lt;/p&gt;

&lt;p&gt;Demand for more risk is definitely the driving force behind the Euro strength this week as the economic data picture has been mixed at best. Earlier this week the ZEW indicator of confidence in the German economy was well below expectations. European consumer prices also fell for the first time in June led by declines in energy costs. Rising unemployment also helped contribute to a cut in household spending.&lt;/p&gt;

&lt;p&gt;The Euro Zone economic reports do not suggest the need to buy the Euro at this time, but given the relatively higher yield versus the U.S. and Japan, investors are leaning toward the better yield in exchange for the extra risk.&lt;/p&gt;

&lt;p&gt;&lt;/p&gt;Continue to look for more upside in the EUR USD especially if no stopper shows up over 1.4200. This appears to the next acceleration point on the charts.&lt;p&gt;&lt;/p&gt;</content>
		<summary>The EUR USD traded higher throughout the day driven by increased appetite for risk. Global equity markets also traded better ...</summary>
	</entry>
	<entry>
		<title>Forex Investors Find Opportunity in Risky Assets</title>
		<link rel="alternate" href="http://forex.patternpricetime.com/2009/07/14/forex-investors-find-opportunity-in-risky-assets.aspx?ref=rss" />
		<id>tag:forex.patternpricetime.com,2009-07-14:00041802-e05b-43d3-a80f-93118fc914e1</id>
		<author>
			<name>James A. Hyerczyk</name>
			<email>jhyerczyk@yahoo.com</email>
		</author>
		<category term="Forex" />
		<updated>2009-07-14T22:07:00Z</updated>
		<published>2009-07-14T22:07:00Z</published>
		<content type="html">The U.S. Dollar finished mixed on Tuesday as investors for the most part looked for opportunities in more risky assets. U.S. equity markets rallied, increasing the desire to buy oversold higher-yielding assets such as the Australian and New Zealand Dollars, while selling the safe-haven Japanese Yen. Some Forex majors changed their daily chart trends to up indicating the potential for more upside movement while others appeared to be headed toward major retracement levels. For the most part the Dollar majors remained inside of their six-week ranges.&lt;p&gt;&lt;/p&gt;</content>
		<summary>The U.S. Dollar finished mixed on Tuesday as investors for the most part looked for opportunities in more risky assets. ...</summary>
	</entry>
	<entry>
		<title>USD CAD Falls on Bullish Canadian Economic Outlook</title>
		<link rel="alternate" href="http://forex.patternpricetime.com/2009/07/14/usd-cad-falls-on-bullish-canadian-economic-outlook.aspx?ref=rss" />
		<id>tag:forex.patternpricetime.com,2009-07-14:2bf56aca-402f-456a-9a68-d45554556edb</id>
		<author>
			<name>James A. Hyerczyk</name>
			<email>jhyerczyk@yahoo.com</email>
		</author>
		<category term="Canadian Dollar" />
		<updated>2009-07-14T22:06:00Z</updated>
		<published>2009-07-14T22:06:00Z</published>
		<content type="html">The USD CAD opened lower as expected and continued to weaken throughout the day. Risk came back into this market as investors felt confident once again in holding higher-risk, higher-yielding assets.&lt;p&gt;&lt;/p&gt;

&lt;p&gt;Yesterday's rise in equities along with a friendly Bank of Canada quarterly report helped the Canadian Dollar recover from its lowest level since May. A shift in sentiment triggered a reversal in the USD CAD on Monday. This pair had been rallying for about six weeks on concerns over the deteriorating global economy.&lt;/p&gt;

&lt;p&gt;The Business Outlook survey from the Bank of Canada showed that business executives felt their sales would grow over the next year. In the survey, 61% of executives surveyed felt their sales would grow while only 23% were looking for a decline. The gap between the two figures suggests that sentiment in the business community may be shifting.&lt;/p&gt;

&lt;p&gt;This news may be what the Canadian Dollar needs to put in a bottom, but improvements in the equity markets and crude oil are going to be necessary to help turn the current down trend back up.&lt;/p&gt;

&lt;p&gt;Technically, the USD CAD closed yesterday in a position to turn the main trend back down on a move through 1.1437. The follow-through to the downside today triggered a change in trend. A failure to hold on to the major retracement zone at 1.6340 was also a bearish indicator. Expectations are for this break to move lower into 1.1253 to 1.1142 before it finds support. Watch for a technical bounce to the upside triggered by profit-taking or short-covering to trigger a possible retracement of the break from the top at 1.1724. If this pair is indeed turning bearish then new sellers should step in following another retracement to the upside.&lt;/p&gt;</content>
		<summary>The USD CAD opened lower as expected and continued to weaken throughout the day. Risk came back into this market ...</summary>
	</entry>
	<entry>
		<title>Technical Reversal in USD JPY Signals Bottom</title>
		<link rel="alternate" href="http://forex.patternpricetime.com/2009/07/14/technical-reversal-in-usd-jpy-signals-bottom.aspx?ref=rss" />
		<id>tag:forex.patternpricetime.com,2009-07-14:df1e5eda-9606-4260-837b-fe06b193a713</id>
		<author>
			<name>James A. Hyerczyk</name>
			<email>jhyerczyk@yahoo.com</email>
		</author>
		<category term="Japanese Yen" />
		<updated>2009-07-14T22:05:00Z</updated>
		<published>2009-07-14T22:05:00Z</published>
		<content type="html">The desire to hold on to Japanese Yen for protection diminished as demand for higher yielding assets increased. Yesterday's closing price reversal bottom in the USD JPY was confirmed by the follow-through rally today. The short-term range is 96.98 to 91.73. If the counter-trend rally continues tomorrow then look for a retracement to 94.36 to 94.98 before new shorts are entered.&lt;p&gt;&lt;/p&gt;</content>
		<summary>The desire to hold on to Japanese Yen for protection diminished as demand for higher yielding assets increased. Yesterday's closing ...</summary>
	</entry>
	<entry>
		<title>Rally Fuels NZD USD Change in Trend</title>
		<link rel="alternate" href="http://forex.patternpricetime.com/2009/07/14/rally-fuels-nzd-usd-change-in-trend.aspx?ref=rss" />
		<id>tag:forex.patternpricetime.com,2009-07-14:68a0dbbf-c1aa-4d35-a0a3-1fc7bfd23320</id>
		<author>
			<name>James A. Hyerczyk</name>
			<email>jhyerczyk@yahoo.com</email>
		</author>
		<category term="New Zealand Dollar" />
		<updated>2009-07-14T22:04:00Z</updated>
		<published>2009-07-14T22:04:00Z</published>
		<content type="html">Despite still remaining inside of its main range of .6590 to .6151, the NZD USD turned its main trend to up when it crossed a swing top at .6393. The close inside of the retracement zone at .6370 to .6422 indicates there is more upside potential. Higher equity and commodity markets helped to generate interest in this higher yielding currency.&lt;p&gt;&lt;/p&gt;</content>
		<summary>Despite still remaining inside of its main range of .6590 to .6151, the NZD USD turned its main trend to ...</summary>
	</entry>
	<entry>
		<title>Equity Rally, Resistance Levels Keep Pressure on U.S. Dollar</title>
		<link rel="alternate" href="http://forex.patternpricetime.com/2009/07/14/equity-rally-resistance-levels-keep-pressure-on-us-dollar.aspx?ref=rss" />
		<id>tag:forex.patternpricetime.com,2009-07-14:ddb43290-aa0b-47ef-9469-51f9a3ecb7dc</id>
		<author>
			<name>James A. Hyerczyk</name>
			<email>jhyerczyk@yahoo.com</email>
		</author>
		<category term="Forex" />
		<updated>2009-07-14T22:02:00Z</updated>
		<published>2009-07-14T22:02:00Z</published>
		<content type="html">At this time the major Dollar pairs remain range bound, but the inability of the Dollar to break through major resistance levels, coupled with the rallying equity markets, is putting the Dollar in a position to break substantially. The longer these markets remain in tight ranges the bigger the break in the Dollar. While no signal has been generated at this time, traders will most likely be watching the equity markets as to which way the Dollar will move. Needless to say, if earnings come out bad and equity markets fail at upside retracement levels then look for the Dollar to resume its uptrend.&lt;p&gt;&lt;/p&gt;</content>
		<summary>At this time the major Dollar pairs remain range bound, but the inability of the Dollar to break through major ...</summary>
	</entry>
	<entry>
		<title>Equity Market Rally Encourages Flight from Dollar</title>
		<link rel="alternate" href="http://forex.patternpricetime.com/2009/07/13/equity-market-rally-encourages-flight-from-dollar.aspx?ref=rss" />
		<id>tag:forex.patternpricetime.com,2009-07-13:6a93edcc-663a-4dac-88bf-b38fe45887d2</id>
		<author>
			<name>James A. Hyerczyk</name>
			<email>jhyerczyk@yahoo.com</email>
		</author>
		<category term="New Zealand Dollar" />
		<category term="Australian Dollar" />
		<category term="Canadian Dollar" />
		<category term="Euro" />
		<category term="Forex" />
		<category term="Swiss Franc" />
		<category term="Japanese Yen" />
		<updated>2009-07-13T22:07:00Z</updated>
		<published>2009-07-13T22:07:00Z</published>
		<content type="html">The U.S. Dollar started the week on the bull side of the market as its uptrend was expected to remain intact. Trading was anticipated to be defensive. Investors were most likely to remain risk averse while stocks continued to remain weak and the global economic picture was once again moving toward bleak. The overnight rally highlighted the fact that traders were becoming more sensitive to the weakening equity markets and more attracted to safe-haven currencies like the Yen and the U.S. Dollar.&lt;p&gt;&lt;/p&gt;

&lt;p&gt;This scenario changed early Monday morning when analyst Meredith Whitney upgraded her recommendation in the Goldman Sachs Group from neutral to buy and made other bullish comments regarding the banking sector. Her comments were the surprise event that equity markets were looking for given the recent downtrend and oversold status. The subsequent short-covering rally in the stock markets forced currency traders to rethink their risk adverse positions and encouraged liquidation to more acceptable sizes given the possible shift in investor sentiment from bullish Dollar to bearish Dollar.&lt;/p&gt;

&lt;p&gt;Although it is too early to tell if this is going to lead to a change in trend in the major Forex pairs, it is important to note that a possible short-term bottom may have been formed in the equity markets that could trigger 50% or more retracements in the major Forex pairs.&lt;/p&gt;

&lt;p&gt;Traders should note that while Ms. Whitney's bullish comments may have put in a short-term bottom, the real decision making for the future direction of the Dollar will be based on earnings and economic reports over the next few weeks. Should her bullish comments gain additional support from friendly earnings and economic reports then the Dollar should get hit hard to the downside. If her comments cannot be backed up by solid bullish news then the Dollar is likely to redevelop its temporarily interrupted up trend.&lt;/p&gt;

&lt;p&gt;The EUR USD is in a downtrend but having trouble breaking support at 1.3748. This coupled with the banking sector upgrade news could be triggering the start of a short-covering rally. Traders should look for a minor retracement to 1.4015 to 1.4059. A major retracement to 1.4042 to 1.4112 is also possible. Given these two retracement zones, 1.4042 to 1.4059 seems to the key area this pair has to get through to trigger a breakout to the upside.&lt;/p&gt;

&lt;p&gt;The USD CAD appears to be running out of gas to the upside which makes this market vulnerable to a correction. Based on the main range of 1.2507 to 1.0783, this pair has been finding resistance at a retracement zone at 1.1634 to 1.1837. Topping out in this area is likely to lead to a short term retracement to 1.1253 to 1.1142.&lt;/p&gt;

&lt;p&gt;The USD JPY has been getting hit hard lately due to risk averse Japanese investors repatriating their risk capital back to the homeland. Today's events, which may lead to a prolonged or sizeable rally in the equity markets, may have triggered the start of a short-covering rally. This pair just recently completed a retracement to 94.26 to 92.57. Regaining 92.57 on Monday after posting a lower-low for the recent down move sets up a reversal bottom which may trigger a retracement rally to 96.58 to 97.73.&lt;/p&gt;

&lt;p&gt;The bearish fundamentals which had been putting pressure on the GBP USD were largely ignored by traders once the stock markets took off to the upside. Looking at the charts, today's action indicates that a short-covering rally to 1.6362 to 1.6452 is likely.&lt;/p&gt;

&lt;p&gt;The USD CHF remained range bound between 1.0590 to 1.1020. Holding above a retracement area at 1.0805 to 1.0754 gives this market a slightly friendly tone. Breaking under this support could trigger a retest of the 1.0590. Everything depends on whether the rally in the equity markets is real or just short-covering.&lt;/p&gt;

&lt;p&gt;The fear of holding risky assets has recently pressured the AUD USD and NZD USD to multi-month lows. Today's rally in the equity markets helped put in reversal bottoms in both of these pairs. Although their down trends are not threatened at this time, both pairs appear to be destined to complete short-covering rallies to retracement zones at .7982 to .8049 for the Australian Dollar and .6392 to .6439 for the New Zealand Dollar.&lt;/p&gt;

&lt;p&gt;In summary, the battle the next few days will be over an analyst's comments and economic reality. Traders will have to decide whether to once again become more risk tolerant and bet on the Dollar weakening or let the Dollar weaken before jumping back on the long side. Technical retracement areas may be the deciding factors over whether the Dollar remains weak or strong.&lt;/p&gt;</content>
		<summary>The U.S. Dollar started the week on the bull side of the market as its uptrend was expected to remain ...</summary>
	</entry>
	<entry>
		<title>Falling Equity Markets Dictate Yen and Euro Direction</title>
		<link rel="alternate" href="http://forex.patternpricetime.com/2009/07/10/falling-equity-markets-dictate-yen-and-euro-direction.aspx?ref=rss" />
		<id>tag:forex.patternpricetime.com,2009-07-10:79b6e76d-26e8-4145-8ec4-271403106278</id>
		<author>
			<name>James A. Hyerczyk</name>
			<email>jhyerczyk@yahoo.com</email>
		</author>
		<category term="Euro" />
		<category term="Japanese Yen" />
		<updated>2009-07-10T22:07:00Z</updated>
		<published>2009-07-10T22:07:00Z</published>
		<content type="html">Both the Japanese Yen and Euro were in the spotlight on Friday.  Both are being affected by the same news but both are moving in opposite directions versus the Dollar.&lt;p&gt;&lt;/p&gt;

&lt;p&gt;The central theme driving investors out of the Euro is risk aversion.  Speculation that the global economic recovery is stalling is leading investors to shun higher priced assets and move to lower-yielding currencies.  This speculation is encouraging the selling of the Euro while triggering buying interest in the U.S. Dollar and the Japanese Yen.  This was apparent today when a drop in U.S. consumer sentiment weakened the stock market and the Euro while pushing up the Yen.&lt;/p&gt;

&lt;p&gt;Heavy selling pressure in the global equity markets is leading investors to believe that an economic recovery in 2009 and early 2010 is highly unlikely.  This is encouraging longer-term traders to reallocate money into the U.S. Dollar and eventually into the U.S. Treasury markets.  Furthermore, Japanese Yen investors are pulling their money out of global equity markets and bringing their money back home despite receiving literally no return on capital.  This move by the Japanese investor is a clear sign that return of capital is more important than return on capital at this time.&lt;/p&gt;

&lt;p&gt;Declining economic data led by the news that China’s economy may not be as rosy as investors thought earlier in the year is leading to speculation that the global economic recovery is stalling and that investors will be more defensive in their investment strategy going forward.&lt;/p&gt;

&lt;p&gt;Earlier in the week the &lt;a target="_blank" href="http://www.imf.org/external/index.htm"&gt;International Monetary Fund&lt;/a&gt; said the global economy will shrink 1.4 percent this year before expanding 2.5 percent next year.  While next year’s forecast seems a little too optimistic, traders are focusing on the current economic environment and reacting as if the 1.4 percent contraction this year may be difficult to obtain.  The surge to the upside in the Japanese Yen this week is a strong indication that a defensive strategy is the best strategy.&lt;/p&gt;

&lt;p&gt;Besides the faltering global economic picture, Euro traders are feeling pressure from reports that the International Monetary Fund is actively discussing aid programs with distressed Eastern European nations.  The problem with toxic assets in the Eastern European banks has been swept aside since February but has now risen to the spotlight again.  With these problems lingering investors have become more risk averse toward the Euro.  This is leading to selling pressure on the Euro as traders are seeking safety in the U.S. Dollar and the Japanese Yen.&lt;/p&gt;

&lt;p&gt;The issue developing in Europe is whether the IMF will ask the &lt;a target="_blank" href="http://www.ecb.int/"&gt;European Central Bank&lt;/a&gt; to help provide aid to the distressed Eastern European banks and governments.  This is helping to put pressure on the Euro.  This news should not come as a surprise to the ECB which can be accused of dodging the toxic asset problem for months.  Its general feeling is that these Eastern European countries created their own problems by trying to expand to aggressively and taking on more debt than they could handle.&lt;/p&gt;

&lt;p&gt;The Japanese government is also becoming concerned about the rapid rise in the Japanese Yen.  Despite being the beneficiary of this risk-averse driven environment, the Japanese do not want to see the Yen appreciate to rapidly.  Concerns are being raised that a higher priced Yen will hurt both exports and corporate profits. This may lead to speculation that the &lt;a target="_blank" href="http://www.boj.or.jp/en/"&gt;Bank of Japan&lt;/a&gt; may once again begin talking about an intervention.&lt;/p&gt;

&lt;p&gt;Technically, the Japanese Yen rally has been triggered by momentum buying through technical resistance levels.  While the current up side momentum is not expected to continue at its current pace, the former resistance levels are expected to act as support.  The EUR USD on the other hand has been drifting lower without much down side momentum.  Traders seem to be complacent with the current trading action with many analysts calling this market range bound or sideways.  This complacency is exactly what could trigger a volatile market next week.  Often the more complacent traders become the greater the chance of volatility returning.&lt;/p&gt;

&lt;p&gt;In addition to the falling Euro, traders should note that the selling pressure is also beginning to take its toll on other higher-yielding currencies such as the Australian Dollar and New Zealand Dollar.&lt;/p&gt;

&lt;p&gt;In summary, the global currency markets are currently in the midst of a risk-averse environment.  As long as the global economy continues to show signs of faltering and equity markets continue to retreat, look for investors to shun the possible appreciation in higher yielding currencies like the Euro for the safety of the lower-yielding currencies like the U.S. Dollar and the Japanese Yen. &lt;/p&gt;

&lt;p&gt;Technical signs are beginning to indicate that there is more downside expected in global equity markets.  Earnings surprises could trigger volatile days.  Look for the risk aversion trend to continue with more downside expected in the Euro and a continuation of the rally in the Yen unless the Bank of Japan decides otherwise. &lt;/p&gt;
</content>
		<summary>Both the Japanese Yen and Euro were in the spotlight on Friday.  Both are being affected by the same ...</summary>
	</entry>
	<entry>
		<title>GBP USD Rallies as Bank of England Surprises Investors</title>
		<link rel="alternate" href="http://forex.patternpricetime.com/2009/07/09/gdp-usd-rallies-as-bank-of-england-surprises-investors.aspx?ref=rss" />
		<id>tag:forex.patternpricetime.com,2009-07-09:64be0d17-bdb9-420b-938c-1ceb01f2e508</id>
		<author>
			<name>James A. Hyerczyk</name>
			<email>jhyerczyk@yahoo.com</email>
		</author>
		<category term="british pound" />
		<updated>2009-07-09T22:08:00Z</updated>
		<published>2009-07-09T22:08:00Z</published>
